<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Toxic Living &#187; Dietary Fiber</title>
	<atom:link href="http://livingclean.com/nontoxic/tag/dietary-fiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingclean.com/nontoxic</link>
	<description>For a Cleaner Future</description>
	<lastBuildDate>Tue, 08 Jun 2010 17:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Could The Problem Be We Just Do Not Care What We Eat?</title>
		<link>http://livingclean.com/nontoxic/problem-care-eat/</link>
		<comments>http://livingclean.com/nontoxic/problem-care-eat/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:35:34 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Calories Fat]]></category>
		<category><![CDATA[Cheese Burger]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Fries]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[How Many People]]></category>
		<category><![CDATA[Kno]]></category>
		<category><![CDATA[Label Components]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Low Carb Diets]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Nutrition Facts Panel]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Second Hand Smoke]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Usda]]></category>
		<category><![CDATA[White Bread]]></category>
		<category><![CDATA[Whole Grain Foods]]></category>

		<guid isPermaLink="false">http://livingclean.com/nontoxic/?p=13</guid>
		<description><![CDATA[I just read the findings of a survey done by the USDA, and I was surprised at what I saw. I am sorry if I have to vent a little in this article, but it disturbed me some. I am trying to see the logic. The survey was on food labels. To be more specific, [...]<p> This post was originally written on <a href="http://livingclean.com/nontoxic">Non-Toxic Living</a> at <a href="http://livingclean.com/nontoxic/problem-care-eat/">Could The Problem Be We Just Do Not Care What We Eat?</a></p>
]]></description>
		<wfw:commentRss>http://livingclean.com/nontoxic/problem-care-eat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
