<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Clean with Cars &#187; Oil Prices</title>
	<atom:link href="http://livingclean.com/cars/tag/oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingclean.com/cars</link>
	<description>Cleaner Cars. Cleaner Conscience.</description>
	<lastBuildDate>Thu, 13 May 2010 23:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Advantages of Hybrid Cars Over Conventional Cars</title>
		<link>http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/</link>
		<comments>http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:56:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Better Fuel Efficiency]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Cost]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gal]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Saver]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tailpipe Emissions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://livingclean.com/cars/?p=251</guid>
		<description><![CDATA[Because of rising fuel costs and the environmental damage caused by an excess of carbon dioxide emissions, car owners are looking for alternatives. Oil prices continue to rise and its supply continues to dwindle. This is one reason why some people are interested on owning a hybrid car.  Hybrid cars are becoming more and more popular as time goes by. And as the technology improves, hybrid cars become more affordable. It will not be long before we begin to see that most cars on the road are hybrids. <p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/">3 Advantages of Hybrid Cars Over Conventional Cars</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Gas Prices &#8211; We Broke It Can We Can Fix It</title>
		<link>http://livingclean.com/cars/high-gas-prices-broke-fix/</link>
		<comments>http://livingclean.com/cars/high-gas-prices-broke-fix/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 11:11:14 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[beat high gas prices]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gas Station]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[save cash on gas]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[save money on gas]]></category>
		<category><![CDATA[save on gas]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=61</guid>
		<description><![CDATA[Gas cooker from Crestock Stock Photos By Stingram We all complain about the price of gas. Gas Prices are at record highs. What can the average person do about it? What noise can we make to get our country free again from the stranglehold of high oil prices? We Got Ourselves Into This &#8211; We [...]<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/high-gas-prices-broke-fix/">High Gas Prices &#8211; We Broke It Can We Can Fix It</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/high-gas-prices-broke-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Gas Prices so High?</title>
		<link>http://livingclean.com/cars/gas-prices-high/</link>
		<comments>http://livingclean.com/cars/gas-prices-high/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 20:58:48 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Arab Oil Embargo]]></category>
		<category><![CDATA[Commodities Traders]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[Conservative Publication]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gas Shortages]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline Prices]]></category>
		<category><![CDATA[Gulf Coast Oil Refineries]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Largest Oil Companies]]></category>
		<category><![CDATA[Law Of Supply And Demand]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Trend]]></category>
		<category><![CDATA[Oil And Gas Prices]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Execs]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[Shell Oil]]></category>
		<category><![CDATA[Sticker Shock]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[Why are Gas Prices so High]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=26</guid>
		<description><![CDATA[Rising fuel prices from Crestock Photos In May of 2008, with gasoline prices climbing to unprecedented highs and oil prices rocketing past anything that’s ever been seen in the past, the United States Congress finally called oil execs on the carpet to explain why. One by one, executives from each of the 5 largest oil [...]<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/gas-prices-high/">Why are Gas Prices so High?</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/gas-prices-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
