<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Clean with Cars &#187; Greenhouse gas</title>
	<atom:link href="http://livingclean.com/cars/tag/greenhouse-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingclean.com/cars</link>
	<description>Cleaner Cars. Cleaner Conscience.</description>
	<lastBuildDate>Thu, 13 May 2010 23:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Advantages of Hybrid Cars Over Conventional Cars</title>
		<link>http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/</link>
		<comments>http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:56:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Better Fuel Efficiency]]></category>
		<category><![CDATA[Car Buyers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Cost]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gal]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Saver]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tailpipe Emissions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://livingclean.com/cars/?p=251</guid>
		<description><![CDATA[Because of rising fuel costs and the environmental damage caused by an excess of carbon dioxide emissions, car owners are looking for alternatives. Oil prices continue to rise and its supply continues to dwindle. This is one reason why some people are interested on owning a hybrid car.  Hybrid cars are becoming more and more popular as time goes by. And as the technology improves, hybrid cars become more affordable. It will not be long before we begin to see that most cars on the road are hybrids. <p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/">3 Advantages of Hybrid Cars Over Conventional Cars</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/3-advantages-hybrid-cars-conventional/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gas Prices and Global Warming</title>
		<link>http://livingclean.com/cars/gas-prices-global-warming/</link>
		<comments>http://livingclean.com/cars/gas-prices-global-warming/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:32:16 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Better Gas Mileage]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Economic Damage]]></category>
		<category><![CDATA[Economic Pressures]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Future Of The World]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gas Mileage Improvements]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline Consumption]]></category>
		<category><![CDATA[Get Better Gas Mileage]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Million Metric Tons]]></category>
		<category><![CDATA[Odd Sort]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[S Miles]]></category>
		<category><![CDATA[Script Src]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=28</guid>
		<description><![CDATA[Rising fuel prices from Crestock Stock Image Gas Prices are Making a Difference In an Odd Sort of Way I found a very interesting post at the Ecomodder Blog describes the effects that gas prices have had on the overall gasoline consumption in the US, which describes the effects that gas prices have had on [...]<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/gas-prices-global-warming/">Gas Prices and Global Warming</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/gas-prices-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Cars: More Advantages than Saving Money on Gas</title>
		<link>http://livingclean.com/cars/hybrid-cars-advantages-saving/</link>
		<comments>http://livingclean.com/cars/hybrid-cars-advantages-saving/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:40:25 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Better Fuel Efficiency]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Conventional Gas]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Family Budget]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Gas]]></category>
		<category><![CDATA[Hybrid Systems]]></category>
		<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Lower Gas Prices]]></category>
		<category><![CDATA[Mile Warranty]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving Money On Gas]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tailpipe Emissions]]></category>
		<category><![CDATA[Toxic Emissions]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Traditional Vehicles]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=25</guid>
		<description><![CDATA[Up until now, the U.S. market hasn’t really embraced hybrid cars, mostly because they come with such big price tags attached.  But with gas prices taking a bigger bite out of the family budget each week, more and more drivers are considering hybrids, due to of their promise of lower fuel consumption.<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/hybrid-cars-advantages-saving/">Hybrid Cars: More Advantages than Saving Money on Gas</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/hybrid-cars-advantages-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Angry About Gas Prices Can Be Expensive</title>
		<link>http://livingclean.com/cars/angry-about-gas-prices/</link>
		<comments>http://livingclean.com/cars/angry-about-gas-prices/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 20:15:13 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Gas Saving Tips]]></category>
		<category><![CDATA[Aggressive Driver]]></category>
		<category><![CDATA[Aggressive Drivers]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[Bad Driving Habits]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Driving Tests]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Excess Fuel]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gas Tank]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Heat Energy]]></category>
		<category><![CDATA[Hypermiler]]></category>
		<category><![CDATA[Hypermilers]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Breed]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Rapid Acceleration]]></category>
		<category><![CDATA[Red Light]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Safe Driving]]></category>
		<category><![CDATA[Tailgate]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Waste Fuel]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=7</guid>
		<description><![CDATA[Pumping gas from Crestock Stock Images Anger About Gas Prices Could Cost You More At The Pump! Are you angry about the soaring cost of gas? If you take that anger out behind the wheel, you could actually end up spending even more on gasoline. Driving tests done by the popular automotive site Edmunds.com showed [...]<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/angry-about-gas-prices/">Being Angry About Gas Prices Can Be Expensive</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/angry-about-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
