<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Clean with Cars &#187; Carbon Emissions</title>
	<atom:link href="http://livingclean.com/cars/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingclean.com/cars</link>
	<description>Cleaner Cars. Cleaner Conscience.</description>
	<lastBuildDate>Thu, 13 May 2010 23:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Electric Car Conversions</title>
		<link>http://livingclean.com/cars/electric-car-conversions/</link>
		<comments>http://livingclean.com/cars/electric-car-conversions/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:15:00 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gal]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://livingclean.com/cars/electric-car-conversions/</guid>
		<description><![CDATA[I'm an electric vehicle nut and avid environmentalist. What I'm almost to tell you will change the way you look at electric car conversions. Check the following details to think it over exactly how to start building your own electric car - saving thousands of dollars within fuel every year, while doing your bit used for the nature.<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/electric-car-conversions/">Electric Car Conversions</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/electric-car-conversions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hypermiling Safely</title>
		<link>http://livingclean.com/cars/hypermiling-safely/</link>
		<comments>http://livingclean.com/cars/hypermiling-safely/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:45:59 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Hypermiling]]></category>
		<category><![CDATA[Better Gas Mileage]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Financia]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gas Mileage Improvements]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Get Better Gas Mileage]]></category>
		<category><![CDATA[Hypermiler]]></category>
		<category><![CDATA[Hypermilers]]></category>
		<category><![CDATA[Hypermiling Techniques]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Lower Gas Prices]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[Safe Hypermiling]]></category>
		<category><![CDATA[Safely]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Script Src]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ways To Improve Gas Mileage]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=29</guid>
		<description><![CDATA[The news is filled with stories of the dangers of hypermiling. Which is the result of a few idiots using unsafe hypermiling techniques to try to get better gas mileage despite risking the safety and lives of themselves, their passangers, and others.

<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/hypermiling-safely/">Hypermiling Safely</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/hypermiling-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices and Global Warming</title>
		<link>http://livingclean.com/cars/gas-prices-global-warming/</link>
		<comments>http://livingclean.com/cars/gas-prices-global-warming/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:32:16 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Better Gas Mileage]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Economic Damage]]></category>
		<category><![CDATA[Economic Pressures]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Future Of The World]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Gas Mileage Improvements]]></category>
		<category><![CDATA[Gas Price]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline Consumption]]></category>
		<category><![CDATA[Get Better Gas Mileage]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Million Metric Tons]]></category>
		<category><![CDATA[Odd Sort]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[S Miles]]></category>
		<category><![CDATA[Script Src]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://livingclean.com/hypermiling/?p=28</guid>
		<description><![CDATA[Rising fuel prices from Crestock Stock Image Gas Prices are Making a Difference In an Odd Sort of Way I found a very interesting post at the Ecomodder Blog describes the effects that gas prices have had on the overall gasoline consumption in the US, which describes the effects that gas prices have had on [...]<p>This post was originally published on <a href="http://livingclean.com/cars">Living Clean with Cars</a> at <a href="http://livingclean.com/cars/gas-prices-global-warming/">Gas Prices and Global Warming</a>.</p>
]]></description>
		<wfw:commentRss>http://livingclean.com/cars/gas-prices-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
